The minimum qualification required to apply is a pass in the 10+2 examination in Science or Commerce from PUC / ISC / CBSE or an equivalent board. A course recognized as equivalent thereto by the University.
Center for Creative Arts & Design Jain(Deemed-to-be University) Suggata Main Road Jala Hobli Yehelanka, Bengaluru Karnataka - 562157
JGI Knowledge Campus # 44/4, District Fund Road Jayanagar 9th Block Campus Bangalore - 5600 69 P+ 91 7022427777
It’s often said that ‘a picture says 1000 words. In this case pictures are defined as photographs. So, if you are already an amateur photographer or just have an interest in this art form this might be the Pathway for you.
You will learn the techniques of photography through a module on observational photography. You will then learn, practice and experiment in the 2 main areas where photography is widely used commercially – Fashion Photography and Food and Product photography. For this programme you will need to provide your own camera.
Career Opportunities include:
A non-refundable application fee for the preferred program should be paid through Online Payment gateway Mode with the valid Credit Card / Debit Card or Net Banking facility.
Career Opportunities
Company Names | Job Roles |
---|---|
Eminence Core Solutions LLP | Fashion Photography |
Talent Stock Solutions LLP | Wildlife Photography |
Highrise management services private limited | Industrial Photography |
Fonte Fashions India Pvt. Ltd. | Product Photography |
Royaloak Incorporation Pvt. Ltd. | |
Echoboom Enterprises Pvt. Ltd. | |
Hungry Yaar | |
Klicpic | |
Wildlife SOS | |
Kalki Fashion | |
Make Digital.in |
SEM1 : Name of The Subject | SEM2 : Name of The Subject | SEM3 : Name of The Subject |
---|---|---|
English Communication | Environmental Science | Communication & Media Production |
Introduction to the practices of art | Undertaking Visual Research | Communication & Media Production – Lab |
Introduction to the practices of art - Lab | Undertaking Visual Research - Lab | Developing Visual Narrative |
Design Theory & Context | Application of Digital Technology | Developing Visual Narrative - Lab |
Design Theory & Context Lab | Application of Digital Technology - Lab | Intellectual Property and Copyright |
Visual Communication | New Media Theory | Intellectual Property and Copyright - Lab |
Visual Communication Lab | New Media Theory - Lab | Branding |
OR | OR | Branding – Lab |
Creative Technology & Practices | Culture Product Case Study | 3D Visual Development |
Creative Technology & Practices - Lab | Culture Product Case Study - Lab | 3D Visual Development - Lab |
Creating Gaming Assets | ||
Creating Gaming Assets – Lab | ||
Visual Communication Tools | ||
Visual Communication Tools - Lab | ||
Introduction of observational image capturing techniques | ||
Introduction of observational image capturing techniques - Lab | ||
UI – UX Theory and Practice | ||
UI – UX Theory and Practice - Lab | ||
CGI – Techniques | ||
CGI – Techniques - Lab | ||
Indian Aesthetics |
SEM4 : Name of The Subject | SEM5 : Name of The Subject | SEM6 : Name of The Subject |
---|---|---|
Project Management | Personality and Career Management | In-house Internship (OR) |
Emergent Technology | Business Verticals Overview | Production Internship |
Emergent Technology - Lab | Print Advertising | Advertising Project Work |
Workshop | Print Advertising - Lab | Advertising Project Work - Lab |
Online Advertising and Social Media | Compiling Techniques - Post Visualization | Animation Project Work |
Online Advertising and Social Media - Lab | Compiling Techniques - Post Visualization - Lab | Animation Project Work - Lab |
3D Character Controls & Motion Development | 2D Game Engine | Game Engine Project Work |
3D Character Controls & Motion Development - Lab | 2D Game Engine - Lab | Game Engine Project Work - Lab |
3D Game Engine | Print Graphics | Graphic Design Print Project Work |
3D Game Engine - Lab | Print Graphics - Lab | Graphic Design Print Project Work - Lab |
Interactive Media Graphics | Food and Product Photography | Photography Project Work |
Interactive Media Graphics - Lab | Food and Product Photography - Lab | Photography Project Work - Lab |
Fashion Photography | UI – UX Technology in Human Context | UI – UX Project Work |
Fashion Photography - Lab | UI – UX Technology in Human Context - Lab | UI – UX Project Work - Lab |
UI – UX Web Design & Development | Sound mixing and mastering | VFX Project Work |
UI – UX Web Design & Development - Lab | Sound mixing and mastering - Lab | VFX Project Work - Lab |
Digital Compiling Theory & Techniques | Broadcast Advertising | Portfolio |
Digital Compiling Theory & Techniques - Lab | Broadcast Advertising - Lab | Project Documentation & Presentation |
Design Thinking and Contextual Application | Video Editing | |
Video Editing - Lab | ||
Game Programming | ||
Game Programming - Lab | ||
Graphics Design and Branding | ||
Graphics Design and Branding - Lab | ||
Event Photography | ||
Event Photography - Lab | ||
UI – UX Mobile Apps | ||
UI – UX Mobile Apps - Lab | ||
Advanced Compositing | ||
Advanced VFX Compositing - Lab |